Singapore Exchange
SGX · Asia/Singapore
Closed – Weekend
Trading Hours
| Session | Exchange Time | Your Time |
|---|---|---|
| Market Open | 09:00 | 01:00 |
| Market Close | 17:00 | 09:00 |
| Lunch Start | 12:00 | 04:00 |
| Lunch End | 13:00 | 05:00 |
Major Indices
- Straits Times Index (STI)
2026 Holiday Calendar
| Date | Holiday | Status | Hours |
|---|---|---|---|
| 2026-01-01 | New Year's Day | Closed | — |
| 2026-01-29 | Chinese New Year | Closed | — |
| 2026-01-30 | Chinese New Year | Closed | — |
| 2026-04-03 | Good Friday | Closed | — |
| 2026-05-01 | Labour Day | Closed | — |
| 2026-05-26 | Vesak Day | Closed | — |
| 2026-06-22 | Hari Raya Haji | Closed | — |
| 2026-08-10 | National Day (Observed) | Closed | — |
| 2026-10-19 | Deepavali | Closed | — |
| 2026-12-25 | Christmas Day | Closed | — |
About Singapore Exchange
Singapore Exchange (SGX) is a key Asia-Pacific venue and a regional hub with strong links to Southeast Asian capital flows. Traders often use Singapore as a "clean" lens on regional sentiment because of its mature financial infrastructure and global investor participation.
A defining feature for many users is the midday pause: a lunch break divides the session into two parts. This matters operationally—alerts, order timing, and your interpretation of market "quietness" all change when you realize trading is simply paused.
Trading Nuances: Volume can cluster at the open and after lunch restart. If you're trading macro themes (rates/FX/commodities), SGX is often "in the mix" during broader Asia session moves. Keep the focus simple: users mainly want "open now?" and "opens in X." Why lunch breaks exist: they allow market participants to reassess positions and process midday information before the afternoon session resumes.